Before celebrating everyone’s wonderful achievement please read the following statement…
NOTICE TO MEMBERS:
Race organisers have seen an increase in numbers being swapped without permission – this can lead to confusion and delays if an individual was to have a medical emergency. It is against the England Athletics rules and can lead to further consequences down line the for the individuals involved and the race organiser.
As a running club we do not condone this and plead with everyone to think twice if you considered running in someone else’s number. Always contact the race organiser and seek permission and never run if you don’t have the required permission.
Onto the fun stuff now…
Internal 5km – Club Champs Race:
Tuesday was our internal 5km – our last 5km of the Club Championship. Big thanks to Tom, Steve and Bella for collating the results on a busy evening. It was brilliant to see some juniors joining the adults as well as Groups 1, 2 and 3 coming together; we had 47 runners in total with you all running amazing times on a tricky course.
I hope you have all enjoyed the internal club races, thank you to Tom for facilitating these and incorporating them into the sessions.
| Across the line | By Time | |||||
| Pos | Name | Time | Pos | Name | Time | |
| 1st | Chris P | 19.42 | 1st | Andrew Bell | 16.58 | |
| 2nd | Andrew Bell | 16.58 | 2nd | Steve H | 17.31 | |
| 3rd | Carl | 21.30 | 3rd | Callum | 17.37 | |
| 4th | Rob L | 21.42 | 4th | Jonny R | 17.38 | |
| 5th | Gillian | 21.45 | 5th | James D | 17.51 | |
| 6th | Bella R | 21.52 | 6th | Imogen | 18.01 | |
| 7th | Debbie | 21.58 | 7th | Scott | 18.47 | |
| 8th | Tony | 23.29 | 8th | Mark T | 19.00 | |
| 9th | Sydney | 21.59 | 9th | Ian J | 19.21 | |
| 10th | Mark T | 19.00 | 10th | Simon | 19.35 | |
| 11th | Steve H | 17.31 | 11th | Chris P | 19.42 | |
| 12th | Callum | 17.37 | 12th | Felicity | 19.53 | |
| 13th | Jonny R | 17.38 | 13th | Mike R | 20.07 | |
| 14th | Jack | 22.10 | 14th | Liam C | 20.24 | |
| 15th | Ava D | 22.13 | 15th | Paul R | 20.26 | |
| 16th | Andrea | 20.45 | 16th | Grant | 20.37 | |
| 17th | Sammy | 22.18 | 17th | Dave J | 20.38 | |
| 18th | Ian J | 19.21 | 18th | Alan T | 20.42 | |
| 19th | James D | 17.51 | 19th | Andrea | 20.45 | |
| 20th | Issi D | 22.24 | 20th | James S | 21.08 | |
| 21st | Imogen | 18.01 | 21st | Carl | 21.30 | |
| 22nd | Simon | 19.35 | 22nd | Hannah | 21.38 | |
| 23rd | Mary | 22.37 | 23rd | Rob L | 21.42 | |
| 24th | Felicity | 19.53 | 24th | Gillian | 21.45 | |
| 25th | Laura M | 22.57 | 25th | Ben P | 21.50 | |
| 26th | Mike R | 20.07 | 26th | Susanne | 21.51 | |
| 27th | Hannah | 21.38 | 27th | Bella R | 21.52 | |
| 28th | Scott | 18.47 | 28th | Peter S | 21.55 | |
| 29th | Ben P | 21.50 | 29th | Debbie | 21.58 | |
| 30th | Susanne | 21.51 | 30th | Sydney | 21.59 | |
| 31st | Liam C | 20.24 | 31st | Charlie | 21.59 | |
| 32nd | Peter S | 21.55 | 32nd | Rachel | 22.09 | |
| 33rd | Paul R | 20.26 | 33rd | Jack | 22.10 | |
| 34th | Peter J | 25.05 | 34th | Ava D | 22.13 | |
| 35th | Grant | 20.37 | 35th | Sammy | 22.18 | |
| 36th | Dave J | 20.38 | 36th | Issi D | 22.24 | |
| 37th | Rachel | 22.09 | 37th | Zara B | 22.30 | |
| 38th | Alan T | 20.42 | 38th | Mary | 22.37 | |
| 39th | Melisa | 25.32 | 39th | Laura M | 22.57 | |
| 40th | James S | 21.08 | 40th | Heather | 23.26 | |
| 41st | Zara B | 22.30 | 41st | Tony | 23.29 | |
| 42nd | Dave B | 24.12 | 42nd | Dave B | 24.12 | |
| 43rd | Charlie | 21.59 | 43rd | Peter J | 25.05 | |
| 44th | Ciara | 26.41 | 44th | Melisa | 25.32 | |
| 45th | Heather | 23.26 | 45th | Ciara | 26.41 | |
| 46th | Niamh | 31.11 | 46th | Paul T | 26.41 | |
| 47th | Paul T | 26.41 | 47th | Niamh | 31.11 | |
Onto the weekend…
England Masters Cross Country Team Selection Race:
On Saturday Mark McNally, Felicity Smith and Judith Nutt ran in the England Masters Cross Country Team Selection Race at Derby. Derby saw a significant amount of rain which made conditions tricky for our are runners but it didn’t hinder them too much as both ran fantastic times.
Results are not available.

Amsterdam Marathon:
Globetrotting Andrea and Tony Banks headed over to Amsterdam for a bit of sightseeing and the marathon – as you do 😊
Both running phenomenal times, Tony completing the 26.2 miles in 2.42.27 finishing first in his age category and Andrea in 3.00.13 finishing 2nd in her age category. Andrea said the weather wasn’t ideal but luckily the wind dropped from the day before, they still had to contend with showers though. Amazing running!

Hadrian’s Wall Half Marathon:
Richard Houghton was our only runner on this lumpy run – it looked like he glided up and down the hills to finish in 22nd place.
The Great South Run:
Luke Hilliard was also on his travels, taking part in the Great South Run. Luke ran a superb race finishing in 43rd overall and picking up a nice PB for his efforts.

NEHL Druridge Bay Cross Country:
Women’s Race
And the pièce de resistance, our NEHL Cross Country at Druridge Bay – the weather perfect for a XC racing.
As normal our brilliant juniors set the scene and ladies followed in style with 18 running, some for the first time who finished 4th on the day. Sophie Pickett led from the start, her first XC for the club and first in a few years, her performance has been rewarded with promotion to the medium pack for the next outing. Jen Clements, fresh from her cracking Kielder Half Marathon and competing in the XC for the first time as a returning member finished 18th overall – Jen will also be promoted to the next pack at the next outing. And another lady to be promoted, Gillian Johnson, following her excellent 5km performance on Tuesday, Gillian has been rewarded with a promotion to the medium pack as she cruised to a 30th place finsh. Mary Hall was our final counter on the day, the talented baker ran a brilliant race to come home 4th Elswick runner. We saw many excellent runs by all our ladies – well done all!
Big shout out to Judith Nutt running two cross countries in two days – that’s commitment for you!
| 4 | Elswick Harriers | 65 | 1-Pikett 10-Clements 19-Johnson 35-Hall |
| Elswick Harriers (B) | 229 | 48-Miller 52-Dodds 60-Nutt 69-Allen | |
| Elswick Harriers (C) | 484 | 92-Hardman 115-Banner 137-Shepherdson 140-Johnson | |
| Elswick Harriers (D) | 613 | 142-Lienard 152-Cuskern 154-Webber 165-Cottam | |
| Elswick Harriers (E) | Incomplete | 168-Taylor 177-Buee |
| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
| 1 | 204 | Sophie Pikett | (1) Elswick Harriers | 24:47:00 | S | Fsen | 24:47:00 |
| 18 | 185 | Jennifer Clements | (1) Elswick Harriers | 30:30:00 | S | FV35 | 30:30:00 |
| 29 | 181 | Gillian Johnson | (1) Elswick Harriers | 31:12:00 | S | FV35 | 31:12:00 |
| 55 | 198 | Mary Hall | (1) Elswick Harriers | 32:15:00 | S | FV45 | 32:15:00 |
| 90 | 194 | Laura Miller | (1) Elswick Harriers | 33:06:00 | S | Fsen | 33:06:00 |
| 101 | 201 | Rachel Dodds | (1) Elswick Harriers | 33:13:00 | M | Fsen | 30:53:00 |
| 116 | 188 | Judith Nutt | (1) Elswick Harriers | 33:31:00 | F | FV45 | 28:26:00 |
| 129 | 196 | Louise Allen | (1) Elswick Harriers | 33:46:00 | S | FV50 | 33:46:00 |
| 175 | 193 | Kisi Hardman | (1) Elswick Harriers | 34:27:00 | S | Fsen | 34:27:00 |
| 228 | 176 | Andrea Banner | (1) Elswick Harriers | 35:27:00 | F | FV50 | 30:22:00 |
| 280 | 195 | Laura Shepherdson | (1) Elswick Harriers | 36:47:00 | S | FV40 | 36:47:00 |
| 288 | 1033 | Caroline Johnson | (1) Elswick Harriers | 36:57:00 | S | FV40 | 36:57:00 |
| 292 | 178 | Caroline Lienard | (1) Elswick Harriers | 37:12:00 | S | FV50 | 37:12:00 |
| 321 | 184 | Jayne Cuskern | (1) Elswick Harriers | 38:23:00 | S | FV35 | 38:23:00 |
| 330 | 187 | Joanne Webber | (1) Elswick Harriers | 38:48:00 | S | FV50 | 38:48:00 |
| 373 | 199 | Maxine Cottam | (1) Elswick Harriers | 40:58:00 | S | FV50 | 40:58:00 |
| 379 | 190 | Kate Taylor | (1) Elswick Harriers | 41:29:00 | S | FV40 | 41:29:00 |
| 411 | 529 | Genevieve Buee | (1) Elswick Harriers | 43:46:00 | S | FV50 | 43:46:00 |
Men’s Race
In the men’s race, young Callum Eldridge stepped up from the junior ranks to lead the 20 strong Elswick charge – Callum ran an outstanding race finishing 17th overall and gaining promotion for his efforts. Chris Mason ran from the medium pack for the first time to chase down us old timers to finish 2nd counter for the team, Jonny Rewcastle, also running from the medium pack ran very well to finish as our 3rd counter. Scott, Ben and Simon followed him in to make up the rest of the team.
Great to see Mike Russell back in the Elswick vest after an awful injury earlier in the year.
| Pos | Club | Points | Scorers |
| 3 | Elswick Harriers | 150 | 6-Eldridge 16-Mason 20-Rewcastle 24-Brady 37-Hall 47-Allen |
| Elswick Harriers (B) | 431 | 54-Brown 61-Rippon 67-Turnbull 74-Robinson 82-Taylor 93-Russell | |
| Elswick Harriers (C) | 664 | 97-Henderson 103-Coulson 108-Graham 110-Craig 111-Marshall 135-Hollier | |
| Elswick Harriers (D) | Incomplete | 140-Jobson 141-Emmerson |
| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
| 18 | 262 | Callum Eldridge | (2) Elswick Harriers | 38:23:00 | S | MU20 | 38:23:00 |
| 68 | 265 | Christopher Mason | (2) Elswick Harriers | 41:06:00 | M | Msen | 38:36:00 |
| 95 | 274 | Jonathan Rewcastle | (2) Elswick Harriers | 41:32:00 | M | Msen | 39:02:00 |
| 116 | 291 | Scott Brady | (2) Elswick Harriers | 41:51:00 | S | MV35 | 41:51:00 |
| 172 | 260 | Ben Hall | (2) Elswick Harriers | 42:43:00 | S | MV40 | 42:43:00 |
| 199 | 294 | Simon Allen | (2) Elswick Harriers | 43:18:00 | S | MV55 | 43:18:00 |
| 213 | 725 | Roland Brown | (2) Elswick Harriers | 43:31:00 | S | MV50 | 43:31:00 |
| 230 | 722 | John Rippon | (2) Elswick Harriers | 43:48:00 | S | MV55 | 43:48:00 |
| 249 | 278 | Mark Turnbull | (2) Elswick Harriers | 44:25:00 | M | MV55 | 41:55:00 |
| 281 | 281 | Paul Robinson | (2) Elswick Harriers | 45:06:00 | S | MV45 | 45:06:00 |
| 305 | 282 | Paul Taylor | (2) Elswick Harriers | 45:40:00 | S | MV40 | 45:40:00 |
| 340 | 279 | Mike Russell | (2) Elswick Harriers | 46:38:00 | M | MV50 | 44:08:00 |
| 348 | 1434 | Grant Henderson | (2) Elswick Harriers | 46:52:00 | S | MV45 | 46:52:00 |
| 376 | 275 | Lee Coulson | (2) Elswick Harriers | 47:54:00 | S | MV45 | 47:54:00 |
| 399 | 270 | Jack Graham | (2) Elswick Harriers | 48:50:00 | S | Msen | 48:50:00 |
| 418 | 290 | Sammy Craig | (2) Elswick Harriers | 49:37:00 | S | Msen | 49:37:00 |
| 425 | 721 | Carl Marshall | (2) Elswick Harriers | 49:57:00 | S | MV45 | 49:57:00 |
| 531 | 280 | Nigel Hollier | (2) Elswick Harriers | 57:41:00 | S | MV70 | 57:41:00 |
| 545 | 284 | Peter Jobson | (2) Elswick Harriers | 63:11:00 | S | MV60 | 63:11:00 |
| 548 | 272 | Jeff Emmerson | (2) Elswick Harriers | 67:35:00 | S | MV70 | 67:35:00 |
A big shout out to all our runners, especially those who brought the treats 😊 it really is brilliant to see so many people running cross country. It’s a tough discipline but you will be rewarded for your hard work. Special mention to Andrea Banner and family for lugging the tent around each fixture ensuring we all have somewhere dry to keep our gear.
Not long to wait for the next fixture at Lampton on the 28th October.






















