| Year | Senior Men | Senior Women | Vet Men (V40) | Vet Women (V40) |
| 2024 | L.HILLIARD | I.BUNGAY | B.HALL | H.BOUGH |
| 2023 | A.BELL | H.DONALD | P.TAYLOR | F.SMITH |
| 2022 | D.SPOOR | J.CUSKERN | R.HOUGHTON | F.SMITH |
| 2021 | L.LIDDLE | R.NAYLOR | A.BALL | F.SMITH |
2020 No championship due to COVID
| Year | Senior Men | Senior Women | Vet Men (V40) | Vet Women (V40) |
| 2019 | A.BELL | A.FULLER | A.BALL | A.BANNER |
| 2018 | S.BRADY | C.LEE | A.BALL | L.GRANT |
| 2017 | R.HOUGHTON | C.LEE | L.BENNETT | M.BATESON |
| 2016 | B.HALL | M.LISLE | L.BENNETT | M.BATESON |
| 2015 | S.ROBERTSON | J.HESLOP/C.LEE | L.BENNETT | A.BANNER |
| 2014 | B.HALL | M.LISLE | P.TURNER | S.STOKOE |
| 2013 | A.BEYNON | S.CROWE | P.SANDERSON | A.BANNER |
| 2012 | M.McLEOD | A.DARGIE | L.BENNETT | A.BANNER |
| 2011 | I.FENWICK | V.McGUIGAN | L.BENNETT | Not Known |
| 2010 | P.TURNER | A.DARGIE | K.STEPHENSON | Not Known |
| 2009 | P.TURNER | Y.THIRU | K.STEPHENSON | Not Known |
| 2008 | P.TURNER | K.MATTHEWS | S.GRAY | Not Known |
| 2007 | M.McLEOD | J.NUTT | S.GRAY | Not Known |
| 2006 | M.KETLEY | J.NUTT | P.DIXON | Not Known |
| 2005 | P.DODD | J.NUTT | JOHN.BELL | Not Known |
| 2004 | M.McLEOD | C.URE | P.DIXON | Not Known |
| 2003 | M.CONNELLY | J.NUTT | JIM.BELL | S.STEPHENSON |
| 2002 | M.CONNELLY | J.NUTT | JIM.BELL | A.SMEE |
| 2001 | M.CONNELLY | A.BANNER | JOHN.BELL | Y.SWINHOE |
| 2000 | A.JOHNSON | A.BANNER | T.HALL | Y.SWINHOE |
| 1999 | Not Known | S.STEPHENSON | A.HETHERINGTON | Not Known |
| 1998 | Not Known | S.STEPHENSON | N.ARMSTRONG | Not Known |
| 1997 | Not Known | S.STEPHENSON | JIM.BELL | Not Known |
| 1996 | Not Known | S.STEPHENSON | JIM.BELL | Not Known |
| 1995 | Not Known | Not Known | H.MATTHEWS | Not Known |
| 1994 | Not Known | Not Known | H.MATTHEWS | Not Known |
| 1993 | Not Known | Not Known | JIM.BELL | Not Known |
| 1992 | Not Known | Not Known | C.BOLTON | Not Known |
| 1991 | Not Known | Not Known | JIM.BELL | Not Known |
| 1990 | Not Known | Not Known | H.MATTHEWS | Not Known |
| 1989 | Not Known | Not Known | H.MATTHEWS | Not Known |
| 1988 | Not Known | Not Known | S.KEITH | Not Known |
| 1987 | Not Known | Not Known | H.MATTHEWS | Not Known |
| 1986 | Not Known | Not Known | C.BOLTON | Not Known |
| 1985 | Not Known | Not Known | C.BOLTON | Not Known |
| 1984 | Not Known | Not Known | C.BOLTON | Not Known |
| 1983 | Not Known | Not Known | C.BOLTON | Not Known |
| 1982 | Not Known | Not Known | C.BOLTON | Not Known |
| 1981 | Not Known | Not Known | C.BOLTON | Not Known |
All records are not available – please contact us if you see any discrepancies