Women:
| Event | Athlete(s) | Time |
| 800m | Justina Heslop / Poppy Old | 2.08 |
| 1500m | Justina Heslop | 4.16 |
| Mile | Sophie Grace Pickett | 4.51 |
| 5k | Justina Heslop | 15.47 |
| 10k | Justina Heslop | 32.40 |
| 10m | Justina Heslop | 55.51 |
| Half marathon | Justina Heslop | 73.11 |
| Marathon | Gillian Allen | 2.59.30 |
Men:
| Event | Athlete | Time |
| 800m | Phil Hurst | 1.50 |
| 1500m | Phil Hurst | 3.41 |
| Mile | Mike Mcleod | 3.56 |
| 5k | Mike Mcleod | 13.31 |
| 10k | Mike Mcleod | 27.39 |
| 10m | Ryan Mcleod | 48.20 |
| Half marathon | Mike Mcleod | 62.39 |
| Marathon | Iuean Ellis | 2.13.21 |
