What a weekend… The Great North Run weekend is always a special one but the weather and it being Sir Mo’s last competitive run made it a bit more special as the spectators were out in force all weekend.
But before we talk are the Great North weekend – there was a World Champs taking place…
Ironman World Championships 2023 Nice, France
There was also an Ironman World Championships happening in France – a new home for the world champs as they’ve started to alternate between Kona and Nice each year.
We had one tough competitor in Mark Turnbull taking to the start line in Nice – amazing considering his qualifier in Lanzarote didn’t go exactly to plan, that didn’t put Mark off though, given the all clear to compete in Bolton, he went on to qualify for the World Champs for a second time in two years.
This year, he managed to stay on his bike during training and get to the start line in one piece. Mark swam, cycled and ran (a total of 140.6 miles) an amazing race to come home in 11 hours 37 minutes in the sweltering heat – Mark you truly are an Ironman!


Click for more info and results
Great North 5km
Kicking off the weekend in style, the Great North 5km has become a very popular race on the closed road circuit on the Quayside. A very hot and humid Friday evening saw some excellent performances from our athletes. It was Sophie Pikett who was the first Elswick Harrier home and first placed female on the evening.
Well done to everyone that ran – amazing times by all!
| Name | Bib | Club | Pos | Finish Time |
| sophie pikett | 65 | Elswick Harriers | 12 | 00:16:47 |
| steven horn | 73 | Elswick Harriers | 15 | 00:17:08 |
| daniel spoor | 63 | Elswick Harriers | 19 | 00:17:28 |
| sean mennim | 19 | Elswick Harriers | 22 | 00:17:58 |
| charlie katsighiras-welton | 62 | Elswick Harriers | 26 | 00:18:12 |
| liam coulson | 116 | Elswick Harriers | 53 | 00:19:49 |
| lee coulson | 117 | Elswick Harriers | 66 | 00:20:17 |
| james sunley | 285 | Elswick Harriers | 94 | 00:21:19 |
| bailey shore | 286 | Elswick Harriers | 171 | 00:22:50 |
| kisi hardman | 372 | Elswick Harriers | 208 | 00:23:37 |
| rob coulson | 1606 | Elswick Harriers | 251 | 00:24:18 |
| simon barnes | 1670 | Elswick Harriers | 286 | 00:25:04 |
| sean motsi | 177 | Elswick Harriers | 438 | 00:27:26 |
| maxine cottam | 1631 | Elswick Harriers | 486 | 00:28:06 |
| robert emson | 367 | Elswick Harriers | 1182 | 01:10:08 |



















Great North Run
Sunday saw the big one, the biggest half marathon in the world and the sun was out which helped bring the supporters out as well. Probably more than I’ve seen in the past… It wouldn’t be the North East without a shower though and the havens certainly opened which caused chaos for those getting home.
The conditions were hot, very hot for a Sunday in September, and that took its toll on some but many of our runners still had brilliant runs. It was Luke Hillard who was first home in a cracking time of 1:14, and in his debut GNR Callum Eldridge ran an amazing time of 1:23.
I could call out many performances – Andy Bell considering he was unwell, Mark Crowe an excellent run considering he works aboard and training is hampered by this and travelling the country watching Newcastle 😊 Andrea Banks our first lady and Joanne Brown going under 90 mins for the first time in years. All our pacers for running with those flags and keeping runners on track for their target times. The ever smiling and legend that is Jeff Emerson, the list goes on…
A list of all our runners (sorry if I’ve missed anyone) is below, you’ve all done amazing and you are a credit to the club!
| Name | Bib | Club | Pos | Finish Time |
| Luke Hilliard | 964 | Elswick Harriers | 59 | 01:14:04 |
| Andrew Bell | 762 | Elswick Harriers | 156 | 01:19:25 |
| mark crowe | 2075 | Elswick Harriers | 288 | 01:22:58 |
| Callum Eldridge | 6415 | Elswick Harriers | 330 | 01:23:41 |
| danny spoor | 956 | Elswick Harriers | 351 | 01:24:02 |
| Tony Banks | 508 | Elswick Harriers | 391 | 01:24:38 |
| Andrea Banks | 507 | Elswick Harriers | 486 | 01:26:26 |
| joanne brown | 2548 | Elswick Harriers | 773 | 01:29:35 |
| jonathan rewcastle | 754 | Elswick Harriers | 777 | 01:29:39 |
| christopher mason | 5590 | Elswick Harriers | 899 | 01:30:56 |
| jason old | 955 | Elswick Harriers | 911 | 01:31:09 |
| roland brown | 2201 | Elswick Harriers | 1470 | 01:35:44 |
| Ben Hall | 59441 | Elswick Harriers | 1500 | 01:35:58 |
| richard houghton | 881 | Elswick Harriers | 1615 | 01:36:38 |
| andrea banner | 621 | Elswick Harriers | 1900 | 01:38:17 |
| lee coulson | 7300 | Elswick Harriers | 2253 | 01:40:00 |
| David Jones | 415 | Elswick Harriers | 2286 | 01:40:07 |
| robert emson | 7365 | Elswick Harriers | 3312 | 01:44:25 |
| mike russell | 2120 | Elswick Harriers | 3426 | 01:44:46 |
| paul taylor | 3086 | Elswick Harriers | 4011 | 01:46:47 |
| simon mcenaney | 2900 | Elswick Harriers | 4029 | 01:46:51 |
| Mary Lisle | 16087 | Elswick Harriers | 4122 | 01:47:09 |
| debbie spoor | 3161 | Elswick Harriers | 5805 | 01:51:33 |
| Kisi Hardman | 12453 | Elswick Harriers | 6307 | 01:52:49 |
| reece dorward | 12821 | Elswick Harriers | 6756 | 01:53:53 |
| mike steven | 57712 | Elswick Harriers | 7247 | 01:54:55 |
| steven naylor | 3440 | Elswick Harriers | 9164 | 01:58:42 |
| Daniel Nettle | 461 | Elswick Harriers | 9746 | 01:59:40 |
| caroline lienard | 25352 | Elswick Harriers | 11538 | 02:03:09 |
| Bella Russell | 35157 | Elswick Harriers | 13787 | 02:07:19 |
| Max Young | 891 | Elswick Harriers | 14697 | 02:08:52 |
| nigel hollier | 13118 | Elswick Harriers | 15547 | 02:10:19 |
| sarah muparutsa | 41123 | Elswick Harriers | 16407 | 02:11:46 |
| sarah fish | 3129 | Elswick Harriers | 17137 | 02:13:03 |
| Michael Shore | 7030 | Elswick Harriers | 20879 | 02:19:17 |
| david hodgson | 13407 | Elswick Harriers | 22070 | 02:21:15 |
| katie donnelly | 25236 | Elswick Harriers | 23579 | 02:23:47 |
| Robert Lambert | 1994 | Elswick Harriers | 29517 | 02:34:52 |
| jeffrey emmerson | 25019 | Elswick Harriers | 39873 | 03:09:58 |











