It was cross country time this weekend with the Northerns taking place at sedgefield. A massive thank you to Andrea for sorting our registration out, collecting out numbers and putting the tent up.
We had strong teams with runners taking part in various age categories.
Our under 17 women got the event underway at 11am finishing 5th overall.
POS 5 SCORE 247
| POS | NAME | GUN TIME | CHIP TIME | SCORE |
| 42 | Erin Blight | 00:19:36 | 00:19:36 | 42 |
| 63 | Isabella Russell | 00:20:55 | 00:20:55 | 63 |
| 64 | Hannah Waterhouse | 00:20:56 | 00:20:56 | 64 |
| 78 | Sydney Bungay | 00:22:43 | 00:22:43 |
It was then the turn of the junior women, our only runner in this category was Imogen who finished an impressed 19thplace.
| POS | NAME | GUN TIME | CHIP TIME | SCORE |
| 19 | Imogen Bungay | 00:48:02 | 00:48:02 |
Our under 13 girls team had great a great day finishing 9th overall.
POS 9 SCORE 266
| POS | NAME | GUN TIME | CHIP TIME | SCORE |
| 19 | Ayla Blight | 00:11:27 | 00:11:27 | 19 |
| 77 | Cate Johnson | 00:12:57 | 00:12:57 | 77 |
| 81 | Isabelle Durham | 00:13:07 | 00:13:07 | 81 |
| 89 | Millie Robson | 00:13:27 | 00:13:27 | 89 |
In the under 15 girls team – we had one runner in Ava.
| POS | NAME | GUN TIME | CHIP TIME | SCORE |
| 113 | Ava Durham | 00:18:42 | 00:18:42 |
Moving onto our boys teams – we had one team in the under 13 boys category who finished an impressive 9th overall.
POS 9 SCORE 234
| POS | NAME | BIB | GUN TIME | CHIP TIME | SCORE |
| 18 | Dominic Kelso | 29 | 00:10:51 | 00:10:51 | 18 |
| 41 | N Surtees-Brown | 32 | 00:11:16 | 00:11:16 | 41 |
| 75 | Kallen O’Neil | 30 | 00:12:13 | 00:12:13 | 75 |
| 100 | George Russell | 31 | 00:13:28 | 00:13:28 | 100 |
| 104 | Matthew Harrison | 28 | 00:13:47 | 00:13:47 |
Over to our seniors and our ladies, we had the magnificent 7 running. It was lovely to see Hannah back in the vest and running very well.

It was brilliant watching the ladies power round the course, all pushing each other on.
The team finished an impressive 9th place and were 2nd team from the North East!
POS 9 SCORE 255
| POS | NAME | GUN TIME | CHIP TIME | SCORE |
| 32 | Justina Heslop | 00:32:56 | 00:32:56 | 32 |
| 68 | Judith Nutt | 00:35:45 | 00:35:45 | 68 |
| 76 | Hazel Bough | 00:36:10 | 00:36:10 | 76 |
| 79 | Felicity Smith | 00:36:21 | 00:36:21 | 79 |
| 83 | Hannah Tumia | 00:36:42 | 00:36:42 | |
| 125 | Debbie Spoor | 00:40:24 | 00:40:24 | |
| 132 | Mary Hall | 00:40:54 | 00:40:54 | |
| 142 | Louise Allen | 00:41:42 | 00:41:42 |
















Now for the blokes – we had 6 taking to the start line but only 5 of us finished and failed to make a full team. Unfortunately, Simon picked up an injury on the first lap and had to pull out – we wish you a speedy recovery.

Danny led the lads out showing no ill effects of last weekends impressive 10km. There was then a battle for who would be next over the line, it was me that edged that battle… Fresh legs, as I hadn’t raced the weekend before and the hope for food once the race was over was enough for me to hold the guys back…
Hats off to Roland who had been there from 11am to watch to junior races.
| POS | NAME | GUN TIME | CHIP TIME | SCORE |
| 155 | Daniel Spoor | 00:47:51 | 00:47:51 | |
| 273 | Ben Hall | 00:54:05 | 00:54:05 | |
| 284 | Michael Russell | 00:54:24 | 00:54:24 | |
| 289 | Roland Brown | 00:54:41 | 00:54:41 | |
| 292 | John Rippon | 00:54:59 | 00:54:59 |










Dates for your diaries….
Relays:
17th Feb – Hetton (Felicity will be asking for names soon)
29th March – GFR (we need runners and helpers for our relays)
8th May – Wallsend (limited to 10 teams per club – idea of number needed by 31/3)
Cross Country:
10th Feb – Thornley Farm
2nd March – Alnwick
17th March – Lambton
Club Champs
April – Blyth 10km entries are open and selling fast
May – Pier to Pier entries are open and selling fast
