After a hectic few weeks of racing we only have one (that I know of) to report on this week – maybe race organisers took a welcomed break to watch the World Athletics in the Budapest and what a great watch that was with Great Britain and Northern Ireland coming home with 10 medals in total!
Inspired for track and field….? have a word Simon Allen who is holding additional track sessions on a Saturday afternoon.

Watergate 5km:
The race night starts with a junior race of approximately 2.5kms and it was our juniors who paved the way with some very impressive running, picking up some hard earned prizes.
Watergate is a perfect venue for a summer 5km with plenty parking; the route is a quick but challenging trail race with a few ups and downs. It was our 3rd Club Championship race in August and a very busy one with 38 of our athletes taking part. Its brilliant seeing our older juniors running alongside our seniors and doing so well 😊
Our amazing runners managed to secure several prizes on the evening, top award went to Justina who finished 1st female overall – well done Justina and all that ran!
| Pos | Bib No. | Forename | Surname | Team | Age Cat | Time |
| 10 | 183 | Andrew | Bell | Elswick Harriers | M35 | 16:32 |
| 11 | 191 | Steven | Horn | Elswick Harriers | M45 | 17:00 |
| 15 | 41 | Daniel | Spoor | Elswick Harriers | Msen | 17:17 |
| 25 | 166 | James | Douglas | Elswick Harriers | M50 | 17:48 |
| 31 | 77 | Jonathan | Rewcastle | Elswick Harriers | Msen | 18:07 |
| 35 | 94 | Justina | Heslop | Elswick Harriers | F40 | 18:35 |
| 47 | 6 | Ben | Hall | Elswick Harriers | M40 | 19:07 |
| 52 | 37 | Paul | Taylor | Elswick Harriers | M40 | 19:31 |
| 58 | 36 | Roland | Brown | Elswick Harriers | M50 | 19:44 |
| 66 | 27 | Lee | Coulson | Elswick Harriers | M45 | 19:56 |
| 70 | 225 | Felicity | Smith | Elswick Harriers | F45 | 20:11 |
| 77 | 11 | Richard | Houghton | Elswick Harriers | M40 | 20:36 |
| 79 | 108 | Charlie | Jackson | Elswick Harriers | MU17 | 20:43 |
| 85 | 177 | Alan | Thompson | Elswick Harriers | M60 | 20:59 |
| 91 | 227 | Hannah | Waterhouse | Elswick Harriers | FU17 | 21:33 |
| 94 | 3 | Heather | Donald | Elswick Harriers | Fsen | 21:44 |
| 100 | 147 | Peter | Sloan | Elswick Harriers | M65 | 22:02 |
| 108 | 156 | Sydney | Bungay | Elswick Harriers | FU17 | 22:36 |
| 110 | 182 | Rachel | Dodds | Elswick Harriers | FSen | 22:43 |
| 112 | 194 | Mike | Steven | Elswick Harriers | M65 | 22:45 |
| 115 | 154 | Jack | Graham | Elswick Harriers | Msen | 22:58 |
| 117 | 240 | Sammy | Craig | Elswick Harriers | Msen | 23:04 |
| 118 | 7 | Mary | Hall | Elswick Harriers | F45 | 23:05 |
| 121 | 198 | Kisi | Hardman | Elswick Harriers | FSen | 23:18 |
| 122 | 139 | Gillian | Johnson | Elswick Harriers | F35 | 23:19 |
| 132 | 157 | David | Bungay | Elswick Harriers | M60 | 23:59 |
| 136 | 176 | Laura | Miller | Elswick Harriers | FSen | 24:07 |
| 138 | 1803 | Arabella | Pearce | Elswick Harriers | F50 | 24:24 |
| 140 | 56 | Jayne | Cuskern | Elswick Harriers | FSen | 24:27 |
| 141 | 170 | Ciara | Telford | Elswick Harriers | FU17 | 24:29 |
| 153 | 105 | John | Thompson | Elswick Harriers | M55 | 25:30 |
| 156 | 179 | Imogen | King | Elswick Harriers | FU21 | 25:34 |
| 168 | 93 | Nigel | Hollier | Elswick Harriers | M70 | 26:41 |
| 171 | 88 | Sarah | Muparutsa | Elswick Harriers | F45 | 26:58 |
| 175 | 197 | Malcolm | Liddle | Elswick Harriers | M65 | 27:15 |
| 183 | 38 | Kate | Taylor | Elswick Harriers | F40 | 28:01 |
| 186 | 51 | Maxine | Cottam | Elswick Harriers | F50 | 28:26 |
| 189 | 1804 | Skyla | Pearce | Elswick Harriers | FSen | 28:37 |

With the summer coming to a close, we move our focus on to Cross Country and I’m sure there will be a few relays thrown in as well. Keep an eye on our Facebook page for more information.
Dates for the diary:
- 23rd September NEHL fixture 1 – Wrekenton
- 18th October NEHL fixture 2 – Druridge Bay
- 28th October NEHL fixture 3 – Lambton Estate
- October (date TBC) – Club 5km (club championship race)
- 12th November Heaton Memorial – click to enter (club championship race)
- 19th November Brampton to Carlisle – click to enter (final club championship race)


