Winter 5km Results November.
Thank you to Tom for organising.
Position Handicap time Actual Time
1st Andy Bell 22.37 16.27 PB
2nd Nichola 22.34 21.34
3rd Johnathan 23.03 20.03
4th Adam 23.08 17.38
5th Cath 23.14 20.14
6th Joanne Ray 23.17 21.47
7th Zak 23.27 18.27
8th Jason 23.33 19.33
9th Paul Taylor 23.35 20.35 PB
10th Felicity 23.37 21.37
11th Bella 23.44 21.44
12th Andrea 23.45 21.15
13th Mike 23.58 19.28
14th Steve 24.01 18.31
15th Joanne Brown 24.02 21.32
16th Carl 24.08 21.38
17th Peter 24.18 21.18
18th Chris 24.54 20.54
19th Tracey 24.55 24.55
Christine Lee 33.48 33.48
Due to a technical issue the course was longer last night, therefore depending on how fast you run it could have been 15 to 20 seconds max longer than normal
Many thanks to the helpers ( Ian, Graham, Lee, John and Colin )
Tom
