Quayside 5km
Our weekly round up starts on Wednesday 9th August at the Quayside 5km. The weather was perfect for racing and that showed given the incredible times everyone ran!
The race website describes the course as “super-flat, out-back course along the Newcastle-Gateshead Quayside and take the opportunity to go for a personal best.”
The evening is spilt into three separate races, a junior 3km race followed by two separate adult 5km races.
“The race route takes you along the River Tyne from the Newcastle side of the Gateshead Millennium Bridge to Newcastle Business Park, under the famous Tyne Bridge and returning to cross the iconic Gateshead Millennium Bridge to finish in Baltic Square.”
15 adults and 3 juniors pulled on the famous Elswick vest with many running PB’s or close to it. Massive congratulations to our ever-improving Callumn Eldridge who had a fantastic run, going under 17 mins once again and coming first in his category. Fresh from her holiday’s – Sophie ran an incredible time of 16.25 to finish 2nd female overall.
It was nip and tuck between James and Tony in the closing meters, Tony winning on the line but James sneaking in couple of places ahead on the chip timing 😉…
We also saw Andrea finishing 2nd in the v50 ladies category and young Charlie finishing 3rd in his category with two cracking runs!
In the B Race, Rambo led the Elswick contingent home. Heather showed no hangover from her ultra running to run a superb race and getting under 21 mins, closely followed by Debbie who finished 2nd in her category. We then saw Rachel, Rob and Malcolm finishing strong, all having excellent runs.
Brilliant running by everyone – well done all!
| Pos | Net Pos | Name | Gun Time | Chip Time | Category | Cat Pos | Gender | Gen Pos | Club |
| 41 | 43 | LUKE HILLIARD | 00:16:11 | 00:16:11 | Senior Men (20-34) | 26 | Male | 41 | Elswick Harriers |
| 51 | 51 | SOPHIE PIKETT | 00:16:28 | 00:16:25 | Senior Ladies (20-34) | 2 | Female | 2 | Elswick Harriers |
| 73 | 74 | DANIEL SPOOR | 00:17:02 | 00:16:54 | Senior Men (20-34) | 40 | Male | 70 | Elswick Harriers |
| 75 | 66 | CALLUM ELDRIDGE | 00:17:03 | 00:16:49 | U17 Men | 1 | Male | 72 | Elswick Harriers |
| 92 | 91 | SEAN MENNIM | 00:17:23 | 00:17:14 | Senior Men (20-34) | 44 | Male | 87 | Elswick Harriers |
| 103 | 102 | TONY BANKS | 00:17:33 | 00:17:21 | V50 Men | 5 | Male | 98 | Elswick Harriers |
| 104 | 99 | JAMES DOUGLAS | 00:17:33 | 00:17:20 | V50 Men | 6 | Male | 99 | Elswick Harriers |
| 152 | 149 | CHARLIE KATSIGHIRAS-WELTON | 00:18:26 | 00:18:12 | U20 Men | 3 | Male | 143 | Elswick Harriers |
| 194 | 193 | ANDREA BANKS | 00:19:19 | 00:19:02 | V50 Ladies | 2 | Female | 21 | Elswick Harriers |
| B Race | |||||||||
| Pos | Net Pos | Name | Gun Time | Chip Time | Category | Cat Pos | Gender | Gen Pos | Club |
| 54 | 43 | ALAN THOMPSON | 00:20:44 | 00:20:23 | V60 Men | 5 | Male | 45 | Elswick Harriers |
| 72 | 72 | HEATHER DONALD | 00:21:05 | 00:20:55 | Senior Ladies (20-34) | 8 | Female | 14 | Elswick Harriers |
| 92 | 96 | DEBBIE SPOOR | 00:21:30 | 00:21:21 | V50 Ladies | 2 | Female | 20 | Elswick Harriers |
| 107 | 109 | RACHEL DODDS | 00:21:52 | 00:21:42 | Senior Ladies (20-34) | 15 | Female | 27 | Elswick Harriers |
| 192 | 194 | ROB COULSON | 00:24:23 | 00:23:59 | V60 Men | 4 | Make | 123 | Elswick Harriers |
| 279 | 276 | MALCOLM LIDDLE | 00:27:05 | 00:26:29 | V65 Men | 7 | Male | 169 | Elswick Harriers |
| Juniors | |||||||||
| Pos | Net pos | Name | Gun Time | Chip Time | Category | Cat Pos | Gender | Gen Pos | Club |
| 30 | 30 | ERIN BLIGHT | 00:11:24 | 00:11:19 | U15 Ladies | 3 | Female | 6 | Elswick Harriers |
| 37 | 37 | NICHOLAS SURTEES-BROWN | 00:12:15 | 00:12:10 | U13 Men | 5 | Male | 27 | Elswick Harriers |
| 43 | 43 | MILLIE ROBSON | 00:13:00 | 00:12:55 | U13 Ladies | 7 | Female | 15 | Elswick Harriers |










Santa Monica 5km
There was no resting for Chris Mason when on holiday in San Francisco, unconcerned about his baggage allowance, he packed his running gear and competed in the Santa Monica 5km. Running an impressive time of 18:42 and rewarded with a 1st place in addition to the holiday bragging rights!
A few days later, hopefully in clean vest 😉, he ran his 2nd 5km of the holiday, finishing 2nd in Byxbee Parkrun. Well done Chris!




Gateshead Trail 10km
Saturday sae the running of the popular Gateshead Trail 10km – in its 9th year the route takes runners on a scenic and undulating route around the Derwent Park Country Park.
We had the fab four taking part, all having great runs. Its good to see Simon back after a long spell out with injury, and Debbie ticking off another race with a strong performance. Peter and Maxine followed were next across the line, both with brilliant runs.
Well done on a challenging course 😊
| Name | Team | Cat | Cat place | Age Cat | Age Cat place | CHIP TIME | FINISH TIME |
| Simon MCENANEY | Elswick Harriers | M | 52nd | 18-39 | 20th | 00:42:23 | 00:42:23 |
| Debbie SPOOR | Elswick Harriers | F | 27th | V50 | 2nd | 00:46:57 | 00:46:57 |
| Peter JOBSON | Elswick Harriers | M | 323rd | V60 | 11th | 00:54:30 | 00:54:30 |
| Maxine COTTAM | Elswick Harriers | F | 236th | V50 | 44th | 01:00:44 | 01:00:44 |

